Poly crystalline 157-5 solar cell specifications
(1) Appearance:

(2) Brief Introduction:
PID: PID free.
Mechanical Data and Design |
Dimension | 157mm*157mm±0.25mm |
Thickness | 200±20μm |
Front(+) | 5*0.64mm busbars (silver),110 finger grids, Blue anti-reflecting coating (silicon nitride),the distance between the main gates is 31.2mm |
Back (-) | 5 busbars(silver), Back surface field (aluminum),Four-segment back electrode |
(3) Electrical Characteristics:
Standard test conditions(STC) Light intensity: standard intensity 1000w/m2 , spectrum: AM1.5 spectrum, Temperature: 25℃,
NO. | EFF(%) | Pmpp(W) |
157 five Busber-19.5 | >19.65% | 4.79 |
157 five Busbar -19.4 | 19.55-19.64% | 4.77 |
157 five Busbar -19.3 | 19.45-19.54% | 4.74 |
157 five Busbar -19.2 | 19.35-19.44% | 4.72 |
157 five Busbar -19.1 | 19.25-19.34% | 4.69 |
157 five Busbar -19.0 | 19.15-19.24% | 4.67 |
157 five Busbar -18.9 | 19.05-19.14% | 4.64 |
157 five Busbar -18.8 | 18.95-19.04% | 4.62 |
157 five Busbar -18.7 | 18.85-18.94% | 4.59 |
157 five Busbar -18.6 | 18.75-18.84% | 4.57 |
157 five Busbar -18.5 | 18.65-18.74% | 4.55 |
157 five Busbar -18.4 | 18.55-18.64% | 4.52 |
157 five Busbar -18.3 | 18.45-18.54% | 4.50 |
157 five Busbar -18.2 | 18.35-18.44% | 4.47 |
157 five Busbar -18.1 | 18.25-18.34% | 4.45 |
157 five Busbar -18.0 | 18.15-18 24% | 4.42 |
(4) Temperature coefficients:
Tk voltage | -0.36%/K |
Tk current | +0.06%/K |
Tk power | -0.36%/K |
Side | Peel strength |
Front side average | >1.5N/mm |
Back side average | >3.0N/mm |
Minimum | >1.0N/mm |
Ribbon width 1.0mm, solder at 350~400℃ with no clean flux.
(5) Typical I-V curve:

Poly crystalline 157-5 solar cell specifications
(1) Appearance:

(2) Brief Introduction:
PID: PID free.
Mechanical Data and Design |
Dimension | 157mm*157mm±0.25mm |
Thickness | 200±20μm |
Front(+) | 5*0.64mm busbars (silver),110 finger grids, Blue anti-reflecting coating (silicon nitride),the distance between the main gates is 31.2mm |
Back (-) | 5 busbars(silver), Back surface field (aluminum),Four-segment back electrode |
(3) Electrical Characteristics:
Standard test conditions(STC) Light intensity: standard intensity 1000w/m2 , spectrum: AM1.5 spectrum, Temperature: 25℃,
NO. | EFF(%) | Pmpp(W) |
157 five Busber-19.5 | >19.65% | 4.79 |
157 five Busbar -19.4 | 19.55-19.64% | 4.77 |
157 five Busbar -19.3 | 19.45-19.54% | 4.74 |
157 five Busbar -19.2 | 19.35-19.44% | 4.72 |
157 five Busbar -19.1 | 19.25-19.34% | 4.69 |
157 five Busbar -19.0 | 19.15-19.24% | 4.67 |
157 five Busbar -18.9 | 19.05-19.14% | 4.64 |
157 five Busbar -18.8 | 18.95-19.04% | 4.62 |
157 five Busbar -18.7 | 18.85-18.94% | 4.59 |
157 five Busbar -18.6 | 18.75-18.84% | 4.57 |
157 five Busbar -18.5 | 18.65-18.74% | 4.55 |
157 five Busbar -18.4 | 18.55-18.64% | 4.52 |
157 five Busbar -18.3 | 18.45-18.54% | 4.50 |
157 five Busbar -18.2 | 18.35-18.44% | 447 |
157 five Busbar -18.1 | 18.25-18.34% | 4.45 |
157 five Busbar -18.0 | 18.15-18 24% | 4.42 |
(4) Temperature coefficients:
Tk voltage | -0.36%/K |
Tk current | +0.06%/K |
Tk power | -0.36%/K |
Side | Peel strength |
Front side average | >1.5N/mm |
Back side average | >3.0N/mm |
Minimum | >1.0N/mm |
Ribbon width 1.0mm, solder at 350~400℃ with no clean flux.
(5) Typical I-V curve:
